MDK League
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Jae Chong | 94 | 23 | 8 | 9 | 50 | 23 |
C.J. Hernaez | 92 | 22 | 4 | 14 | 48 | 31 |
Yuri Maeda | 80 | 21 | 9 | 14 | 52 | 35 |
Chris McKibben | 77 | 10 | 5 | 25 | 21 | 50 |
Nyeongsik Oh | 75 | 25 | 0 | 3 | 50 | 9 |
Mike Short | 51 | 10 | 3 | 7 | 25 | 16 |
Yongwoo Kim | 38 | 12 | 2 | 2 | 17 | 4 |
Cassie Wang | 26 | 1 | 3 | 20 | 7 | 39 |
Andrea Hong | 23 | 3 | 8 | 5 | 4 | 8 |
Joanne Pae | 18 | 3 | 5 | 0 | 7 | 4 |
Bryan Na | 18 | 0 | 3 | 9 | 1 | 11 |
Chris Wilson | 15 | 0 | 1 | 7 | 1 | 14 |
Yong Chang | 9 | 2 | 2 | 0 | 4 | 1 |
Aidan Barclay | 9 | 1 | 1 | 6 | 3 | 12 |
Minwook Chang | 8 | 2 | 0 | 2 | 4 | 4 |
Hung-Bin Ding | 4 | 0 | 4 | 4 | 1 | 6 |
Match Day 11 Results | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Jae Chong | 12 | 4 | 0 | 0 | 8 | 1 |
C. J. Hernaez | 9 | 3 | 0 | 1 | 7 | 3 |
Yuri Maeda | 8 | 2 | 2 | 0 | 6 | 3 |
Mike Short | 7 | 1 | 0 | 3 | 4 | 4 |
Cassie Wang | 6 | 1 | 0 | 3 | 3 | 7 |
Aidan Barclay | 6 | 1 | 0 | 3 | 2 | 6 |
Chris McKibben | 5 | 1 | 1 | 2 | 4 | 5 |
Group 1 | |||
Name | Rank | Pick | Div |
Aidan Barclay | 2 K | A | |
Jae Chong | 2 D | B | |
Mike Short | 1 K | C | |
C.J. Hernaez | 1 D | D |
Group 2 | |||
Name | Rank | Pick | Div |
Chris McKibben | 1 K | E | |
Cassie Wang | 2 D | F | W |
Yuri Maeda | 4 D | G | W |
Group 1 Matches | ||||
Match 1
|
A | |||
B | M | K | ||
Match 2
|
C | M | ||
D | K | M | ||
Match 3
|
A | |||
C | M | M | ||
Match 4
|
B | K | M | |
D | K | |||
Match 5
|
A | |||
D | M | K | ||
Match 6
|
B | D | K | |
C | /\ | |||
Group 2 Matches | ||||
Match 7
|
E | M | ||
F | M | K | ||
Match 8
|
F | |||
G | M | D | ||
Match 9
|
E | M | ||
G | D | |||
Group 1 and 2 mixed Matches | ||||
Match 10
|
A | |||
D | M | M | ||
Match 11
|
B | K | M | |
E | K | |||
Match 12
|
C | M | ||
F | M | D | ||
Match 13
|
A | M | K | |
E | ||||
Match 14
|
B | M | M | |
F | ||||
Match 15
|
C | K | ||
D | K |
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
C.J. Hernaez | 83 | 19 | 4 | 13 | 41 | 28 |
Jae Chong | 82 | 19 | 8 | 9 | 42 | 22 |
Nyeongsik Oh | 75 | 25 | 0 | 3 | 50 | 9 |
Yuri Maeda | 72 | 19 | 7 | 14 | 46 | 32 |
Chris McKibben | 72 | 9 | 4 | 23 | 17 | 45 |
Mike Short | 44 | 9 | 3 | 4 | 21 | 12 |
Yongwoo Kim | 38 | 12 | 2 | 2 | 17 | 4 |
Andrea Hong | 23 | 3 | 8 | 5 | 4 | 8 |
Cassie Wang | 20 | 0 | 3 | 17 | 4 | 32 |
Joanne Pae | 18 | 3 | 5 | 0 | 7 | 4 |
Bryan Na | 18 | 0 | 3 | 9 | 1 | 11 |
Chris Wilson | 15 | 0 | 1 | 7 | 1 | 14 |
Yong Chang | 9 | 2 | 2 | 0 | 4 | 1 |
Minwook Chang | 8 | 2 | 0 | 2 | 4 | 4 |
Hung-Bin Ding | 4 | 0 | 4 | 4 | 1 | 6 |
Aidan Barclay | 3 | 0 | 1 | 3 | 1 | 6 |
Match Day 10 Results | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Nyeongsik Oh | 12 | 4 | 0 | 0 | 8 | 2 |
Jae Chong | 11 | 3 | 0 | 1 | 7 | 4 |
Chris McKibben | 11 | 2 | 0 | 2 | 2 | 4 |
C. J. Hernaez | 7 | 2 | 0 | 2 | 6 | 5 |
Yuri Maeda | 5 | 1 | 0 | 3 | 4 | 6 |
Cassie Wong | 4 | 0 | 0 | 4 | 1 | 5 |
Group 1 | |||
Name | Rank | Pick | Div |
Yuri Maeda | 3 D | A | W |
Nyeongsik Oh | 4 D | B | |
Jae Chong | 2 D | C |
Group 2 | |||
Name | Rank | Pick | Div |
Chris McKibben | 1 K | D | |
Cassie Wang | 2 D | E | W |
C.J. Hernaez | 1 D | F |
Group 1 Matches | ||||
Match 1
|
A | M | ||
B | M | M | ||
Match 2
|
B | D | M | |
C | D | |||
Match 3
|
A | M | ||
C | M | M | ||
Group 2 Matches | ||||
Match 4
|
D | M | ||
E | ||||
Match 5
|
E | |||
F | M | M | ||
Match 6
|
D | |||
F | M | M | ||
Group 1 and 2 mixed Matches | ||||
Match 7
|
A | |||
D | M | |||
Match 8
|
B | M | D | |
E | ||||
Match 9
|
C | M | M | |
F | K | |||
Match 10
|
A | M | M | |
E | M | |||
Match 11
|
B | K | D | |
F | M | |||
Match 12
|
C | D | M | |
D |
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
C.J. Hernaez | 76 | 17 | 4 | 11 | 35 | 24 |
Jae Chong | 71 | 16 | 8 | 8 | 35 | 18 |
Yuri Maeda | 67 | 18 | 7 | 11 | 42 | 26 |
Nyeongsik Oh | 63 | 21 | 0 | 3 | 42 | 7 |
Chris McKibben | 61 | 7 | 4 | 21 | 15 | 41 |
Mike Short | 44 | 9 | 3 | 4 | 21 | 12 |
Yongwoo Kim | 38 | 12 | 2 | 2 | 17 | 4 |
Andrea Hong | 23 | 3 | 8 | 5 | 4 | 8 |
Joanne Pae | 18 | 3 | 5 | 0 | 7 | 4 |
Bryan Na | 18 | 0 | 3 | 9 | 1 | 11 |
Cassie Wang | 16 | 0 | 3 | 13 | 3 | 27 |
Chris Wilson | 15 | 0 | 1 | 7 | 1 | 14 |
Yong Chang | 9 | 2 | 2 | 0 | 4 | 1 |
Minwook Chang | 8 | 2 | 0 | 2 | 4 | 4 |
Hung-Bin Ding | 4 | 0 | 4 | 4 | 1 | 6 |
Aidan Barclay | 3 | 0 | 1 | 3 | 1 | 6 |
Match Day 9 Results | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Yong Chang | 9 | 2 | 2 | 0 | 4 | 1 |
C.J. Hernaez | 8 | 2 | 1 | 1 | 3 | 2 |
Yuri Maeda | 7 | 2 | 1 | 1 | 5 | 2 |
Chris McKibben | 7 | 0 | 3 | 1 | 0 | 2 |
Jae Chong | 5 | 1 | 2 | 1 | 2 | 1 |
Bryan Na | 5 | 0 | 1 | 3 | 0 | 6 |
Group 1 | |||
Name | Rank | Pick | Div |
Yuri Maeda | 3 D | A | W |
Bryan Na | 3 K | B | |
C.J. Hernaez | 1 D | C |
Group 2 | |||
Name | Rank | Pick | Div |
Yong Chang | 1 D | D | |
Chris McKibben | 1 K | E | |
Jae Chong | 2 D | F |
Group 1 Matches | ||||
Match 1
|
A | D | M | |
B | ||||
Match 2
|
B | |||
C | M | M | ||
Match 3
|
A | K | M | |
C | ||||
Group 2 Matches | ||||
Match 4
|
D | M | M | |
E | ||||
Match 5
|
E | |||
F | ||||
Match 6
|
D | |||
F | ||||
Group 1 and 2 mixed Matches | ||||
Match 7
|
A | D | ||
D | K | M | ||
Match 8
|
B | |||
E | ||||
Match 9
|
C | M | ||
F | /\ | |||
Match 10
|
A | |||
E | ||||
Match 11
|
B | |||
F | M | M | ||
Match 12
|
C | |||
D |
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
C.J. Hernaez | 69 | 15 | 3 | 10 | 32 | 22 |
Jae Chong | 66 | 15 | 6 | 7 | 33 | 17 |
Nyeongsik Oh | 63 | 21 | 0 | 3 | 42 | 7 |
Yuri Maeda | 60 | 16 | 6 | 10 | 37 | 24 |
Chris McKibben | 54 | 5 | 3 | 20 | 12 | 39 |
Mike Short | 44 | 9 | 3 | 4 | 21 | 12 |
Yongwoo Kim | 38 | 12 | 2 | 2 | 17 | 4 |
Andrea Hong | 23 | 3 | 8 | 5 | 4 | 8 |
Joanne Pae | 18 | 3 | 5 | 0 | 7 | 4 |
Cassie Wang | 16 | 0 | 3 | 13 | 3 | 27 |
Chris Wilson | 15 | 0 | 1 | 7 | 1 | 14 |
Bryan Na | 13 | 0 | 2 | 6 | 1 | 5 |
Minwook Chang | 8 | 2 | 0 | 2 | 4 | 4 |
Hung-Bin Ding | 4 | 0 | 4 | 4 | 1 | 6 |
Aidan Barclay | 3 | 0 | 1 | 3 | 1 | 6 |
Match Day 8 Results | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Nyeongsik Oh | 12 | 4 | 0 | 0 | 8 | 1 |
Jae Chong | 12 | 3 | 0 | 1 | 7 | 3 |
Chris McKibben | 10 | 1 | 1 | 2 | 2 | 5 |
Yuri Maeda | 6 | 1 | 1 | 2 | 4 | 5 |
Cassie Wang | 5 | 0 | 1 | 3 | 1 | 6 |
Hung-Bin Ding | 3 | 0 | 3 | 1 | 1 | 3 |
Group 1 | |||
Name | Rank | Pick | Div |
Nyeongsik Oh | 4 D | A | |
Cassie Wang | 1 D | B | W |
Yuri Maeda | 3 D | C | W |
Group 2 | |||
Name | Rank | Pick | Div |
Jae Chong | 2 D | D | |
Chris McKibben | 1 K | E | |
Hung-Bin Ding | 3 D | F |
Group 1 Matches | ||||
Match 1
|
A | M | M | |
B | ||||
Match 2
|
B | |||
C | M | M | ||
Match 3
|
A | M | K | |
C | /\ | |||
Group 2 Matches | ||||
Match 4
|
D | M | M | |
E | /\ | |||
Match 5
|
E | |||
F | ||||
Match 6
|
D | K | M | |
F | ||||
Group 1 and 2 mixed Matches | ||||
Match 7
|
A | D | /\ | K |
D | M | |||
Match 8
|
B | M | ||
E | M | M | ||
Match 9
|
C | K | ||
F | M | |||
Match 10
|
A | M | M | |
E | ||||
Match 11
|
B | |||
F | ||||
Match 12
|
C | D | ||
D | M | M |
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
C.J. Hernaez | 69 | 15 | 3 | 10 | 32 | 22 |
Yuri Maeda | 54 | 15 | 5 | 8 | 33 | 19 |
Jae Chong | 54 | 12 | 6 | 6 | 26 | 14 |
Nyeongsik Oh | 51 | 17 | 0 | 3 | 34 | 6 |
Mike Short | 44 | 9 | 3 | 4 | 21 | 12 |
Chris McKibben | 44 | 4 | 2 | 18 | 10 | 34 |
Yongwoo Kim | 38 | 12 | 2 | 2 | 17 | 4 |
Andrea Hong | 23 | 3 | 8 | 5 | 4 | 8 |
Joanne Pae | 18 | 3 | 5 | 0 | 7 | 4 |
Chris Wilson | 15 | 0 | 1 | 7 | 1 | 14 |
Bryan Na | 13 | 0 | 2 | 6 | 1 | 5 |
Cassie Wang | 11 | 0 | 2 | 10 | 2 | 21 |
Minwook Chang |
8 | 2 | 0 | 2 | 4 | 4 |
Aidan Barclay | 3 | 0 | 1 | 3 | 1 | 6 |
Hung-Bin Ding | 1 | 0 | 1 | 3 | 0 | 3 |
Match Day 7 Results | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Mike Short | 14 | 4 | 0 | 0 | 8 | 1 |
Jae Chong | 13 | 4 | 0 | 0 | 7 | 1 |
C.J. Hernaez | 7 | 2 | 0 | 2 | 6 | 4 |
Yuri Maeda |
6 | 2 | 0 | 2 | 5 | 4 |
Cassie Wang |
3 | 0 | 1 | 3 | 1 | 6 |
Aidan Barclay | 3 | 0 | 1 | 3 | 1 | 6 |
Matthew Nguyen | X | 2 | 0 | 2 | 4 | 5 |
Group 1 | |||
Name | Rank | Pick | Div |
Jae Chogn | 2 D | A | |
Cassie Wang | 1 D | B | W |
Aidan Barclay | 3 K | C | |
C.J. Hernaez | 1 D | D |
Group 2 | |||
Name | Rank | Pick | Div |
Yuri Maeda | 3 D | E | W |
Matthew Nguyen | K | F | |
Mike Short | 1 K | G |
Group 1 Matches | ||||
Match 1
|
A | M | M | |
B | ||||
Match 2
|
C | |||
D | M | M | ||
Match 3
|
A | M | M | |
C | ||||
Match 4
|
B | |||
D | M | M | ||
Match 5
|
A | M | K | |
D | M | |||
Match 6
|
B | M | ||
C | D | |||
Group 2 Matches | ||||
Match 7
|
E | D | K | |
F | ||||
Match 8
|
F | /\ | ||
G | K | M | ||
Match 9
|
E | K | ||
G | M | M | ||
Group 1 and 2 mixed Matches | ||||
Match 10
|
A | M | ||
E | ||||
Match 11
|
B | |||
F | M | D | ||
Match 12
|
C | |||
G | M | M | ||
Match 13
|
D | M | ||
E | M | K | ||
Match 14
|
A | H | M | |
F | /\ | /\ | M | |
Match 15
|
B | |||
G | M | M |
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
C.J. Hernaez | 62 | 13 | 3 | 8 | 26 | 18 |
Nyeongsik Oh | 51 | 17 | 0 | 3 | 34 | 6 |
Yuri Maeda | 48 | 13 | 5 | 6 | 28 | 15 |
Chris McKibben | 44 | 4 | 2 | 18 | 10 | 34 |
Jae Chong |
41 | 8 | 6 | 6 | 19 | 13 |
Yongwoo Kim | 38 | 12 | 2 | 2 | 17 | 4 |
Mike Short | 30 | 5 | 3 | 4 | 13 | 11 |
Andrea Hong | 23 | 3 | 8 | 5 | 4 | 8 |
Joanne Pae | 18 | 3 | 5 | 0 | 7 | 4 |
Chris Wilson | 15 | 0 | 1 | 7 | 1 | 14 |
Bryan Na | 13 | 0 | 2 | 6 | 1 | 5 |
Minwook Chang |
8 | 2 | 0 | 2 | 4 | 4 |
Cassie Wang | 8 | 0 | 1 | 7 | 1 | 15 |
Hung-Bin Ding | 1 | 0 | 1 | 3 | 0 | 3 |
Match Day 6 Results | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Jae Chong | 11 | 2 | 2 | 0 | 5 | 1 |
Nyeongsik Oh | 9 | 3 | 0 | 1 | 6 | 3 |
Yuri Maeda |
8 | 2 | 2 | 0 | 5 | 1 |
C.J. Hernaez |
8 | 2 | 0 | 2 | 4 | 3 |
Chris McKibben | 8 | 1 | 1 | 2 | 3 | 4 |
Bryan Na | 7 | 0 | 2 | 2 | 1 | 4 |
Andrea Hong |
4 | 1 | 2 | 1 | 1 | 2 |
Cassie Wang | 4 | 0 | 1 | 3 | 1 | 7 |
Group 1 | |||
Name | Rank | Pick | Div |
Bryan Na | 3 K | A | S |
Chris McKibben | 1 K | B | |
Cassie Wang | 1 D | C | W |
Nyeongsik Oh | 4 D | D |
Group 2 | |||
Name | Rank | Pick | Div |
Andrea Hong | 4 D | F | SW |
C. J. Hernaez | 1 D | G | |
Yuri Maeda | 3 D | H | W |
Jae Chong | 2 D | H |
Group 1 Matches | ||||
Match 1
|
A | |||
B | ||||
Match 2
|
C | |||
D | K | M | ||
Match 3
|
A | M | ||
C | M | |||
Match 4
|
B | /\ | M | /\ |
D | M | H | ||
Match 5
|
A | |||
D | K | M | ||
Match 6
|
B | M | D | |
C | ||||
Group 2 Matches | ||||
Match 7
|
E | |||
F | K | M | ||
Match 8
|
G | D | ||
H | K | |||
Match 9
|
E | |||
G | ||||
Match 10
|
F | |||
H | D | K | ||
Match 11
|
E | |||
H | ||||
Match 12
|
F | M | ||
G | K | K | ||
Group 1 and 2 mixed Matches | ||||
Match 13
|
A | |||
E | M | |||
Match 14
|
B | |||
F | M | M | ||
Match 15
|
C | |||
G | M | K | ||
Match 16
|
D | |||
H | M | D |
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
C.J. Hernaez | 54 | 11 | 3 | 6 | 22 | 15 |
Nyeongsik Oh | 42 | 14 | 0 | 2 | 28 | 3 |
Yuri Maeda | 40 | 11 | 3 | 6 | 23 | 14 |
Yongwoo Kim | 38 | 12 | 2 | 2 | 17 | 4 |
Chris McKibben | 36 | 3 | 1 | 16 | 7 | 30 |
Jae Chong | 30 | 6 | 4 | 6 | 14 | 12 |
Mike Short | 30 | 5 | 3 | 4 | 13 | 11 |
Andrea Hong | 19 | 2 | 6 | 4 | 3 | 6 |
Joanne Pae | 18 | 3 | 5 | 0 | 7 | 4 |
Chris Wilson | 15 | 0 | 1 | 7 | 1 | 14 |
Minwook Chang | 8 | 2 | 0 | 2 | 4 | 4 |
Bryan Na | 6 | 0 | 0 | 4 | 0 | 1 |
Cassie Wang | 4 | 0 | 0 | 4 | 0 | 8 |
Hung-Bin Ding | 1 | 0 | 1 | 3 | 0 | 3 |
Match Day 5 Results | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Mike Short | 14 | 3 | 0 | 1 | 7 | 4 |
C.J. Hernaez | 12 | 3 | 1 | 0 | 7 | 2 |
Chris McKibben | 12 | 1 | 1 | 2 | 1 | 2 |
Yongwoo Kim | 9 | 3 | 0 | 1 | 3 | 1 |
Andrea Hong | 8 | 1 | 1 | 2 | 1 | 3 |
Yuri Maeda | 7 | 2 | 1 | 1 | 5 | 3 |
Chris Wilson | 7 | 0 | 1 | 3 | 0 | 6 |
Hung-Bin Ding | 1 | 0 | 1 | 3 | 0 | 3 |
Group 1 | |||
Name | Rank | Pick | Div |
Mike Shot | 1 K | A | |
Yuri Maeda | 3 D | B | W |
Chris Wilson | 2 K | C | S |
C.J. Hernaez | 1 D | D |
Group 2 | |||
Name | Rank | Pick | Div |
Yongwoo Kim | 4 D | F | |
Chris McKibben | 1 K | G | |
Hung-Bin Ding | 3 D | H | |
Andrea Hong | 4 D | H | SW |
Group 1 Matches | ||||
Match 1 |
A | M | M | |
B | M | |||
Match 2 |
C | |||
D | M | M | ||
Match 3 |
A | M | M | |
C | ||||
Match 4 |
B | M | ||
D | M | |||
Match 5 |
A | M | ||
D | M | K | ||
Match 6 |
B | M | M | |
C | ||||
Group 2 Matches | ||||
Match 7 |
E | M | ||
F | /\ | |||
Match 8 |
G | |||
H | M | |||
Match 9 |
E | K | ||
G | ||||
Match 10 |
F | /\ | ||
H | ||||
Match 11 |
E | M | ||
H | ||||
Match 12 |
F | M | ||
G | ||||
Group 1 and 2 mixed Matches | ||||
Match 13 |
A | M | M | |
E | M | |||
Match 14 |
B | M | ||
F | /\ | |||
Match 15 |
C | |||
G | ||||
Match 16 |
D | M | M | |
H |
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Nyeongsik Oh | 42 | 14 | 0 | 2 | 28 | 3 |
C.J. Hernaez | 42 | 8 | 2 | 6 | 15 | 13 |
Yuri Maeda | 33 | 9 | 2 | 5 | 18 | 11 |
Jae Chong | 30 | 6 | 4 | 6 | 14 | 12 |
Yongwoo Kim | 29 | 9 | 2 | 1 | 14 | 3 |
Chris McKibben | 24 | 2 | 0 | 14 | 6 | 28 |
Joanne Pae | 18 | 3 | 5 | 0 | 7 | 4 |
Mike Short | 16 | 2 | 3 | 3 | 6 | 7 |
Andrea Hong | 11 | 1 | 5 | 2 | 2 | 3 |
Minwook Chang | 8 | 2 | 0 | 2 | 4 | 4 |
Chris Wilson | 8 | 0 | 0 | 4 | 1 | 8 |
Bryan Na | 6 | 0 | 0 | 4 | 0 | 1 |
Cassie Wang | 4 | 0 | 0 | 4 | 0 | 8 |
Match Day 4 Results | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Yongwoo Kim | 10 | 3 | 1 | 0 | 4 | 0 |
Nyeongsik Oh |
9 | 3 | 0 | 1 | 6 | 1 |
Mike Short | 9 | 1 | 2 | 1 | 3 | 3 |
C.J. Hernaez |
9 | 1 | 1 | 2 | 2 | 3 |
Joanne Pae | 8 | 1 | 3 | 0 | 3 | 1 |
Jae Chong |
7 | 1 | 2 | 1 | 2 | 2 |
Yuri Maeda | 5 | 1 | 2 | 1 | 3 | 2 |
Andrea Hong | 4 | 0 | 4 | 0 | 0 | 0 |
Cassie Wang |
4 | 0 | 0 | 4 | 0 | 8 |
Chris McKibben |
4 | 0 | 0 | 4 | 0 | 8 |
Ben Yoo | X | X | X | X | X | X |
Group 1 | |||
Name | Rank | Pick | Div |
N.S. Oh | 4 D | A | |
C. Wang | 1 D | B | |
C. J. Hernaez | 1 K | C | W |
Yongwoo Kim | 4 D | D | |
Jae Chong | 2 D | E |
Group 2 | |||
Name | Rank | Pick | Div |
Yuri Maeda | 3 D | F | W |
Andrea Hong | 4 D | G | SW |
Ben Yoo | 2 D | H |
Group 3 | |||
Name | Rank | Pick | Div |
Chris M | 2 K | I | |
Joanne | 1 D | J | W |
Mike Short | 1 K | K |
Group 1 Matches | ||||
Match 1
|
A | M | M | |
B | ||||
Match 2
|
C | /\ | /\ | |
D | H | |||
Match 3
|
A | M | M | |
E | ||||
Match 4
|
B | |||
C | M | /\ | M | |
Match 5
|
D | /\ | ||
E | ||||
Match 6
|
A | M | K | |
C | ||||
Match 7
|
B | |||
D | M | M | ||
Match 8
|
C | |||
E | ||||
Match 9
|
A | |||
D | D | |||
Match 10
|
B | |||
E | M | M |
Group 2 Matches | ||||
Match 11
|
F | |||
G | ||||
Match 12
|
G | |||
H | ||||
Match 13
|
F | D | ||
H | K | M |
Group 3 Matches | ||||
Match 14
|
I | |||
J | K | K | ||
Match 15
|
J | K | ||
K | ||||
Match 16
|
I | |||
K | M | M |
Group 2 & 3 Mixed Matches | ||||
Match 17
|
F | M | K | |
I | ||||
Match 18
|
G | |||
J | ||||
Match 19
|
H | K | M | |
K | ||||
Match 20
|
F | |||
J | ||||
Match 21
|
G | |||
K | ||||
Match 22
|
H | M | M | |
I |
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Nyeongsik Oh | 33 | 11 | 0 | 1 | 22 | 2 |
C.J. Hernaez | 33 | 7 | 1 | 4 | 13 | 10 |
Yuri Maeda | 28 | 8 | 0 | 4 | 15 | 9 |
Jae Chong | 23 | 5 | 2 | 5 | 12 | 10 |
Chris McKibben | 20 | 2 | 0 | 10 | 6 | 20 |
Yongwoo Kim |
19 | 6 | 1 | 1 | 10 | 3 |
Joanne Pae | 10 | 2 | 2 | 0 | 4 | 3 |
Minwook Chang | 8 | 2 | 0 | 2 | 4 | 4 |
Chris Wilson | 8 | 0 | 0 | 4 | 1 | 8 |
Mike Short | 7 | 1 | 1 | 2 | 3 | 4 |
Andrea Hong | 7 | 1 | 1 | 2 | 2 | 3 |
Bryan Na | 6 | 0 | 0 | 4 | 0 | 1 |
Match Day 3 Results | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
C.J. Hernaez | 14 | 3 | 1 | 0 | 4 | 2 |
Nyeongsik Oh |
12 | 4 | 0 | 0 | 8 | 0 |
Yuri Maeda |
10 | 3 | 0 | 1 | 5 | 3 |
Joanne Pae |
10 | 2 | 2 | 0 | 4 | 3 |
Andrea Hong |
7 | 1 | 1 | 2 | 2 | 3 |
Chris McKibben |
7 | 1 | 0 | 3 | 3 | 6 |
Jae Chong |
6 | 1 | 2 | 1 | 2 | 3 |
Bryan Na | 6 | 0 | 0 | 4 | X | X |
Matthew N. | X | |||||
C. Wang | X |
Group 1 | |||
Name | Rank | Pick | Div |
Chris McKibben | 2 K | A | |
N.S. Oh | 4 D | B | |
Yuri Maeda | 3 D | C | W |
Matthew N. | K | D | |
C. Wang | K | E | W |
Group 2 | |||
Name | Rank | Pick | Div |
Jae Chong | 2 D | F | |
C. J. Hernaez | 1 K | G | |
Bryan Na | 3 K | H | S |
Andrea Hong | 4 D | I | SW |
Joanne Pae | 1 D | J | W |
Group 1 Matches | ||||
Match 1
|
A | |||
B | K | M | ||
Match 2
|
C | K | ||
D | ||||
Match 3
|
A | H | M | |
E | /\ | /\ | ||
Match 4
|
B | M | D | |
C | D | |||
Match 5
|
D | M | K | |
E | ||||
Match 6
|
A | M | ||
C | M | D | ||
Match 7
|
B | D | K | |
D | ||||
Match 8
|
C | M | M | |
E | ||||
Match 9
|
A | |||
D | M | M | ||
Match 10
|
B | M | D | |
E |
Group 2 Matches | ||||
Match 11
|
F | K | ||
G | K | D | ||
Match 12
|
H | |||
I | D | |||
Match 13
|
F | M | ||
J | M | |||
Match 14
|
G | |||
H | ||||
Match 15
|
I | M | ||
J | K | K | ||
Match 16
|
F | |||
H | ||||
Match 17
|
G | K | ||
I | ||||
Match 18
|
H | |||
J | ||||
Match 19
|
F | |||
I | ||||
Match 20
|
G | M | ||
J | K |
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Nyeongsik Oh | 21 | 7 | 0 | 1 | 14 | 2 |
Yongwoo Kim | 21 | 6 | 1 | 1 | 10 | 3 |
C.J. Hernaez | 19 | 4 | 0 | 4 | 9 | 8 |
Yuri Maeda | 18 | 5 | 0 | 3 | 10 | 6 |
Jae Chong | 17 | 4 | 0 | 4 | 10 | 7 |
Chris McKibben | 13 | 1 | 0 | 7 | 3 | 14 |
Minwook Chang | 8 | 2 | 0 | 2 | 4 | 4 |
Chris Wilson | 8 | 0 | 0 | 4 | 1 | 8 |
Mike Short | 7 | 1 | 1 | 2 | 3 | 4 |
Match Day 2 Results | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Nyeongsik Oh | 12 | 4 | 0 | 0 | 8 | 0 |
Yongwoo Kim | 12 | 4 | 0 | 0 | 7 | 0 |
C.J. Hernaez | 12 | 3 | 0 | 1 | 6 | 3 |
Yuri Maeda | 8 | 2 | 0 | 2 | 4 | 3 |
Chris McKibben | 8 | 2 | 0 | 3 | 2 | 6 |
Chris Wilson | 8 | 0 | 0 | 4 | 1 | 8 |
Jae Chong | 6 | 1 | 0 | 3 | 4 | 6 |
Group 1 | |||
Name | Rank | Pick | Div |
Chris McKibben | 2 K | A | |
Jae Chong | 2 D | B | |
Yongwoo Kim | 4 D | C | |
C.J. Hernaez | 1 K | D |
Group 2 | |||
Name | Rank | Pick | Div |
Chris Wilson | 3 K | E | S |
Nyeongsik Oh | 4 D | F | |
Yuri Maeda | 3 D | G | W |
Group 1 Matches | ||||
Match 1
|
A | |||
B | K | M | ||
Match 2
|
C | D | M | |
D | ||||
Match 3
|
A | |||
C | M | /\ | M | |
Match 4
|
B | M | ||
D | D | K | ||
Match 5
|
A | |||
D | K | M | ||
Match 6
|
B | M | ||
C | M | D |
Group 2 Matches | ||||
Match 7
|
E | /\ | /\ | |
F | M | H | ||
Match 8
|
F | M | M | |
G | ||||
Match 9
|
E | |||
G | M | M |
Mixed Group Matches | ||||
Match 10
|
A | M | M | |
E | ||||
Match 11
|
B | /\ | ||
F | K | K | ||
Match 12
|
C | M | ||
G | ||||
Match 13
|
D | M | M | |
E | M | |||
Match 14
|
A | |||
F | D | M | ||
Match 15
|
B | |||
G | M | M |
Standings | ||||||
Name | Points | Win | Draw | Loss | IF | IA |
Jae Chong | 11 | 3 | 0 | 1 | 6 | 1 |
Yuri Maeda | 10 | 3 | 0 | 1 | 6 | 3 |
Nyeongsik Oh | 9 | 3 | 0 | 1 | 6 | 2 |
Minwook Chang | 8 | 2 | 0 | 2 | 4 | 4 |
Yongwoo Kim | 7 | 2 | 1 | 1 | 3 | 3 |
Mike Short | 7 | 1 | 1 | 2 | 3 | 4 |
C.J. Hernaez | 7 | 1 | 0 | 3 | 3 | 5 |
Chris McKibben | 5 | 0 | 0 | 4 | 1 | 8 |
